Financial Reports
To see the archive of previous reports along with the latest auditor’s report, please scroll down.Month | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
January | 04/01/21 | 10/01/2022 | Click here | Click here |
February | 1/2/21 | 07/02/22 | Click here | 05/02/24 |
March | 1/3/21 | 07/03/2022 | Click here | Click here |
April | 12/4/21 | 4/4/22 2021/22 report | Inc. Annual report | Click here |
May | Annual Monthly | Annual Monthly | Click here | Annual report Annual Report (AGAR) Monthly report |
June | 7/6/21 | 6/6/22 | Click here | Click here |
July | 12/7/21 | 11/07/2022 | 03/07/2023 | Click here |
August | No Report | No Report | No Report | No Report |
September | 6/9/21 | 5/9/22 | 04/09/2023 | Click here |
October | 4/10/21 | 03/10/22 | 02/10/2023 | |
November | 01/11/2021 | Click here | 06/11/2023 | |
December | 6/12/2021 | Click here | 04/12/2023 |
2023/24 UNAUDITED ACCOUNTS
Annual Governance and Accountability Return 2023/24
Final Account information – Inc. Payments and Receipts, Year end bank reconciliation and variances
2022/23 Audited AGAR 2022/23 External Auditor report
2021/22 Audited Account information inc. AGAR Sections 1 & 2
2021/22 Audit Account AGAR Section 3 – External Auditor report
2020/21 Audited AGAR 2020/21 External Auditor report
2019/20 Audited AGAR 2019/20 External Auditor report
2018/19 Audited AGAR 2018/19 External Auditor report
2017/18 Audited AGAR including External Auditor report
2024/2025 Agreed budget – Precept accounts and ringfenced accounts
2023/24 Agreed Budget – Precept accounts (and summary overview), ringfenced accounts and Community Projects
Guidance for electors and other interested parties entitled ‘Local authority accounts: a guide to your rights’ explains provisions 25, 26 and 27 of the Local Audit and Accountability Act 2014 and is available here
The Joint Panel Accountability and Governance Practitioners guide (March 2024)